Anul | Lt. maj. | Lt. | Slt. | M.m.pr./plt. adj. pr. | M.m.cl. I/plt. adj. | M.m.cl. II/plt. maj. | M.m.cl. III/plt. | M.m.cl. IV/sg. maj. | M.m.cl. V/sg. |
1966 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1967 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1968 | 1.618 | 1.355 | 1.080 | 1.584 | 1.518 | 1.452 | 1.197 | 920 | 0 |
1969 | 2.209 | 1.969 | 1.800 | 2.580 | 2.271 | 2.008 | 1.733 | 1.550 | 0 |
1970 | 2.209 | 1.969 | 1.800 | 2.580 | 2.271 | 2.008 | 1.733 | 1.550 | 0 |
1971 | 2.209 | 1.969 | 1.800 | 2.580 | 2.271 | 2.008 | 1.733 | 1.550 | 0 |
1972 | 2.209 | 1.969 | 1.800 | 2.580 | 2.271 | 2.008 | 1.733 | 1.550 | 0 |
1973 | 2.209 | 1.969 | 1.800 | 2.580 | 2.271 | 2.008 | 1.733 | 1.550 | 0 |
1974 | 2.209 | 1.969 | 1.800 | 2.580 | 2.271 | 2.008 | 1.733 | 1.550 | 0 |
1975 | 2.209 | 1.969 | 1.800 | 2.580 | 2.271 | 2.008 | 1.733 | 1.550 | 0 |
1976 | 2.895 | 2.714 | 2.460 | 3.546 | 3.168 | 2.750 | 2.405 | 2.120 | 0 |
1977 | 2.900 | 2.730 | 2.550 | 3.456 | 3.082 | 2.695 | 2.352 | 2.070 | 0 |
1978 | 2.900 | 2.730 | 2.550 | 3.456 | 3.082 | 2.695 | 2.352 | 2.070 | 0 |
1979 | 3.007 | 2.835 | 2.650 | 3.546 | 3.168 | 2.750 | 2.405 | 2.120 | 0 |
1980 | 3.007 | 2.835 | 2.650 | 3.546 | 3.168 | 2.750 | 2.405 | 2.120 | 0 |
1981 | 3.007 | 2.835 | 2.650 | 3.546 | 3.168 | 2.750 | 2.405 | 2.120 | 0 |
1982 | 3.007 | 2.835 | 2.650 | 3.546 | 3.168 | 2.750 | 2.405 | 2.120 | 0 |
1983 | 3.007 | 2.835 | 2.650 | 3.546 | 3.168 | 2.750 | 2.405 | 2.120 | 0 |
1984 | 3.260 | 3.071 | 2.875 | 3.840 | 3.398 | 2.959 | 2.615 | 2.320 | 0 |
1985 | 3.260 | 3.071 | 2.875 | 3.840 | 3.398 | 2.959 | 2.615 | 2.320 | 0 |
1986 | 3.260 | 3.071 | 2.875 | 3.840 | 3.398 | 2.959 | 2.615 | 2.320 | 0 |
1987 | 3.260 | 3.071 | 2.875 | 3.840 | 3.398 | 2.959 | 2.615 | 2.320 | 0 |
1988 | 3.706 | 3.518 | 3.300 | 4.320 | 3.870 | 3.410 | 3.066 | 2.750 | 0 |
1989 | 3.706 | 3.518 | 3.300 | 4.320 | 3.870 | 3.410 | 3.066 | 2.750 | 0 |
1990 | 4.777 | 4.515 | 4.200 | 5.400 | 4.876 | 4.345 | 3.906 | 3.500 | 0 |
1991 | 15.705 | 14.910 | 14.000 | 17.160 | 15.870 | 14.630 | 13.493 | 12.400 | 0 |
1992 | 35.845 | 34.020 | 31.940 | 39.156 | 36.196 | 33.358 | 30.755 | 28.250 | 0 |
1993 | 111.692 | 104.932 | 98.252 | 116.050 | 109.514 | 102.798 | 96.751 | 90.772 | 0 |
1994 | 280.760 | 255.116 | 239.344 | 278.888 | 262.072 | 247.260 | 232.872 | 218.654 | 0 |
1995 | 344.145 | 312.818 | 293.440 | 341.936 | 321.368 | 303.160 | 285.448 | 268.096 | 0 |
1996 | 0 | 372.880 | 349.888 | 407.540 | 382.976 | 361.400 | 340.256 | 319.544 | 0 |
1997 | 0 | 741.276 | 695.520 | 810.394 | 761.600 | 718.640 | 676.544 | 635.312 | 0 |
1998 | 0 | 1.486.948 | 1.398.740 | 1.662.110 | 1.568.930 | 1.485.250 | 1.402.750 | 1.321.600 | 0 |
1999 | 0 | 3.597.304 | 3.366.300 | 3.597.304 | 3.386.910 | 3.181.669 | 2.981.580 | 2.786.644 | 2.457.743 |
2000 | 0 | 3.597.304 | 3.366.300 | 3.597.304 | 3.386.910 | 3.181.669 | 2.981.580 | 2.786.644 | 2.457.743 |
2001 | 0 | 4.367.475 | 4.086.600 | 4.366.500 | 4.112.300 | 3.862.625 | 3.619.250 | 3.383.650 | 2.983.900 |
2002 | 0 | 5.281.975 | 4.942.000 | 5.282.400 | 4.972.500 | 4.671.875 | 4.378.750 | 4.091.650 | 3.609.300 |
2003 | 0 | 6.218.600 | 5.818.400 | 6.217.825 | 5.854.800 | 5.499.000 | 5.153.750 | 4.815.875 | 4.247.950 |
Notă: Pentru perioadele anterioare anului 1952 se utilizează salariul mediu brut pe economie, potrivit prevederilor art. 1 alin. (4) din ordonanța de urgență.